menu
COMPREHENSIVE DETAILS ON BROKER LICENSES
| Broker name | Statuts | Date of licensing | Date license revocation | Penalty price | Penalty information |
|---|---|---|---|---|---|
| MaxiMarkets | License revocation procedure | 03.08.2008 | 05.04.2024 | - | - |
| CityCapital | License revocation procedure | 11.01.2019 | - | - | |
| Bitmepro | License revocation procedure | 12.06.2022 | - | - | |
| XVR Tech | License revocation procedure | 13.08.2020 | - | - | |
| UK Markets | License revocation procedure | 03.08.2016 | - | - | |
| Crypto Prime | License revocation procedure | 11.02.2021 | - | - | |
| Amarkets | License revocation procedure | 19.06.2024 | - | - | |
| PallasTrust | License revocation procedure | 17.04.2023 | 27.01.2024 | - | - |
| Eurostandarte | Punitive damages | 06.01.2021 | - | - | |
| Pictet Group | Punitive damages | 18.04.2022 | - | - | |
| Market | Punitive damages | 18.09.2024 | - | - | |
| Interfbytes | Punitive damages | 15.07.2024 | - | - | |
| Gat Lo | Punitive damages | 09.05.2024 | - | - | |
| Edgedale Finance | Punitive damages | 13.02.2013 | - | - | |
| Ceirsona | Punitive damages | 26.04.2022 | - | - | |
| Sa Gire Tech | Punitive damages | 11.08.2023 | - | - | |
| Koibaken | Punitive damages | 07.06.2021 | - | - | |
| Freedom Invest | Punitive damages | 30.01.2020 | - | - | |
| Alfa-Capital | Punitive damages | 05.03.2019 | - | - | |
| United Trading IP | Punitive damages | 10.05.2023 | - | - | |
| UTLC | Punitive damages | 15.08.2024 | - | - | |
| AME Capitals | Punitive damages | 19.05.2024 | - | - | |
| Invest Trade | Punitive damages | 28.04.2024 | - | - | |
| Wizz Capital | Punitive damages | 26.04.2022 | - | - | |
| Trade Invest | Punitive damages | 19.04.2024 | - | - | |
| SANKT-PETERB RUS | Punitive damages | 03.10.2024 | - | - | |
| Alumatrux | Punitive damages | 04.06.2022 | - | - | |
| Leeberdes | Punitive damages | 21.07.2022 | - | - | |
| Rebarl | Punitive damages | 04.01.2023 | - | - | |
| Aksel Invest | Punitive damages | 18.02.2024 | - | - | |
| Spasontal | Punitive damages | 2022 | - | - | |
| Gradient | Punitive damages | 16.05.2024 | - | - | |
| Fx For Pro | Punitive damages | 18.03.2024 | - | - | |
| Rakso | Punitive damages | 12.04.2022 | - | - | |
| Hayst DQ | Punitive damages | 02.02.2024 | - | - | |
| Capital Trade | Punitive damages | 26.09.2023 | - | - | |
| Ren Capital | Punitive damages | 18.11.2023 | - | - | |
| Nasane TAC | Punitive damages | 18.05.2024 | - | - | |
| Abqalam | Punitive damages | 16.08.2024 | - | - | |
| Mizuxolnt | Punitive damages | 17.03.2024 | - | - | |
| Trade JMS | Punitive damages | 28.08.2024 | - | - | |
| Evopo Lium | Punitive damages | 17.06.2024 | - | - | |
| Investment Holding | Punitive damages | 23.02.2024 | - | - | |
| AKMP Crypto | Punitive damages | 05.12.2023 | - | - | |
| Core Doint | Punitive damages | 24.08.2023 | - | - | |
| ExpRoom | Punitive damages | 14.05.2023 | - | - | |
| AtlsaCV | Punitive damages | 19.05.2023 | - | - | |
| Pancakeswap Finance | Punitive damages | 24.05.2024 | - | - | |
| BTWR Web | Punitive damages | 08.12.2022 | - | - | |
| Ico Group | Punitive damages | 17.02.2023 | - | - | |
| Trade Platform | Punitive damages | 08.01.2023 | - | - | |
| Wх-Wallet | Punitive damages | 13.02.2023 | - | - | |
| Halyal Invest | Punitive damages | 09.03.2024 | - | - | |
| Layaeinc | Punitive damages | 14.02.2024 | - | - | |
| Reiman Group | Punitive damages | 13.08.2023 | - | - | |
| Elegantopex | Punitive damages | 15.07.2023 | - | - | |
| Asolotechs | Punitive damages | 13.02.2022 | - | - | |
| My bitcoin | Punitive damages | 17.03.2022 | - | - | |
| Bit-x | Punitive damages | 17.06.2024 | - | - | |
| Alma Capital | Punitive damages | 23.02.2024 | - | - | |
| Altcoin Club | Punitive damages | 05.01.2023 | - | - | |
| Kaspi Profit | Punitive damages | 15.08.2024 | - | - | |
| One Trade | Punitive damages | 18.07.2024 | - | - | |
| Great Trade | Punitive damages | 23.08.2023 | - | - | |
| Potok Invest | Punitive damages | 28.04.2024 | - | - | |
| Vranc World | Punitive damages | 09.05.2022 | - | - | |
| Revel Bev | Punitive damages | 21.04.2023 | - | - | |
| Trading View | Punitive damages | 06.02.2023 | - | - | |
| Expo Trust | Punitive damages | 11.04.2024 | - | - | |
| Profitulk | Punitive damages | 05.04.2024 | - | - | |
| Agricole Trade | Punitive damages | 17.03.2019 | - | - | |
| The Armstrong Group | Punitive damages | 03.08.2024 | - | - | |
| Hemp Crypto | Punitive damages | 28.01.2023 | - | - | |
| Kaspi Trade | Punitive damages | 06.04.2023 | - | - | |
| Clive DPS | Punitive damages | 15.04.2023 | - | - | |
| Web trader | Punitive damages | 05.09.2021 | - | - | |
| ZKL FINANCE | Punitive damages | 14.06.2024 | - | - | |
| Monetarix | Punitive damages | 26.11.2022 | - | - | |
| Alma-Mater | Punitive damages | 15.05.2024 | - | - | |
| Rise Capital | Punitive damages | 23.11.2022 | - | - | |
| Market | Punitive damages | 2023 | - | - | |
| Brileniom D | Punitive damages | 14.06.2024 | - | - | |
| OZON Trade | Punitive damages | 11.06.2022 | - | - | |
| Fitorsolf | Punitive damages | 01.04.2024 | - | - | |
| Rolomatix | Punitive damages | 04.06.2017 | - | - | |
| IK Invest | Punitive damages | 13.01.2024 | - | - | |
| Gk Teksoft | Punitive damages | 28.04.2023 | - | - | |
| Takorp | Punitive damages | 21.03.2022 | - | - | |
| Rise Capital | Punitive damages | 12.05.2018 | - | - | |
| Traveltech | Punitive damages | 25.12.2023 | - | - | |
| General-Broker | Punitive damages | 25.01.2024 | - | - | |
| Yaxes | Punitive damages | 12.06.2023 | - | - | |
| Cryptobit | Punitive damages | 17.05.2024 | - | - | |
| Altesso | Punitive damages | 14.08.1999 | - | - | |
| New LK | License revocation procedure | 30.02.2023 | 26.12.2023 | - | - |
| Noverk | License revocation procedure | 25.07.2018 | 04.04.2022 | - | - |
| Vilmotech | License revoked | 12.02.2021 | 05.08.2024 | - | - |
| RAO Invest | License revoked | 22.10.2022 | 05.09.2024 | - | - |
| Buoxter | License revoked | 20.02.2021 | 03.05.2024 | - | - |
| Halyk Finance | License revoked | 16.08.2022 | 26.11.2024 | - | - |
| Rising Crypto | License revoked | 17.03.2020 | 05.04.2024 | - | - |
| JenuSyn | License revoked | 21.03.2019 | 02.07.2024 | - | - |
| PrimeCapital | License revocation procedure | 15.07.2018 | 05.04.2024 | - | - |
| Crystal Holding | License revocation procedure | 13.02.2022 | 22.11.2023 | - | - |
| Neoleex | License revocation procedure | 11.05.2011 | 20.01.2024 | - | - |
| Wildberries | License revocation procedure | 02.11.2004 | 05.04.2024 | - | - |
| Olympus Holding | License revocation procedure | 06.05.2021 | 28.09.2021 | - | - |
| DAX100 | License revocation procedure | 19.05.2021 | 05.04.2024 | - | - |
| Trading Place | License revocation procedure | 16.01.2011 | 22.02.2024 | - | - |
| Orangesberry | License revocation procedure | 01.01.2023 | 05.04.2024 | - | - |
| HempCrypto | License revocation procedure | 25.06.2019 | 05.04.2024 | - | - |
| EmData Zen | License revocation procedure | 09.11.2017 | 26.12.2023 | - | - |
| Ellipse Group | License revocation procedure | 25.03.2018 | - | - | |
| Global Capital | License revocation procedure | 15.05.1997 | 14.02.2024 | - | - |
| PostFinance | License revocation procedure | 19.02.2013 | 21.02.2024 | - | - |
| SimpleWay | Punitive damages | 12.01.2018 | - | - | |
| FortFin | Punitive damages | 27.06.2023 | - | - | |
| Ileaf Corp | Punitive damages | 12.01.2024 | - | - | |
| Gl-Wbpos | Punitive damages | 18.12.2023 | - | - | |
| Prime Capital | License revocation procedure | 18.03.2018 | 14.02.2024 | - | - |
| Power Capital | License revocation procedure | 13.08.2022 | 05.04.2024 | - | - |
| AxiTrader | License revocation procedure | 18.06.2013 | 19.03.2024 | - | - |
| PlatformGzp | License revocation procedure | 03.12.2006 | 07.12.2023 | - | - |
| MyBitcoin NEX | License revocation procedure | 12.05.2019 | 16.10.2022 | - | - |
| Instant Stock System | License revocation procedure | 14.06.2023 | 05.04.2024 | - | - |
| Up-Thrust | License revocation procedure | 11.02.2018 | 05.04.2024 | - | - |
| Instant Stock System | License revocation procedure | 26.01.2023 | 17.06.2023 | - | - |
| Trade.Utcenterprise.co | License revocation procedure | 09.03.2021 | 05.04.2024 | - | - |
| Zorex Trade | License revocation procedure | 14.04.2023 | 05.04.2024 | - | - |
| YinHebm | License revocation procedure | 08.03.2018 | 05.05.2024 | - | - |
| Concord Invest | License revocation procedure | 10.02.2021 | 05.05.2024 | - | - |
| Unbreakable Strategy | License revocation procedure | 10.08.2023 | 05.05.2024 | - | - |
| Benefit FX | License revocation procedure | 09.02.2010 | 05.05.2024 | - | - |
| DuKAsCOPY | License revocation procedure | 17.01.2008 | 05.05.2024 | - | - |
| KB Giris | License revocation procedure | 22.09.2023 | 20.03.2024 | - | - |
| SXDI CAI | License revocation procedure | 04.09.2023 | 10.10.2023 | - | - |
| Bondssmart | License revocation procedure | 2023 | 17.01.2024 | - | - |
| Digital Lion Ltd | License revocation procedure | 16.02.2023 | 2024 | - | - |
| SevVivos | License revocation procedure | 06.10.2023 | 05.04 2024 | - | - |
| Goldensu | License revocation procedure | 05.2018 | 2024 | - | - |
| Bebos ToGo | License revocation procedure | 11.2023 | 2024 | - | - |
| Daxioma | License revocation procedure | 11.10.2019 | 2024 | - | - |
| STrade Group | License revocation procedure | 01.11.2023 | 10.03.2024 | - | - |
| The Millhouse Partners | License revocation procedure | 2015 | 2024 | - | - |
| Wirl Togo | License revocation procedure | 01.11.2023 | 14.03.2024 | - | - |
| Currency Market | License revocation procedure | 08.02.2023 | 05.04.2024 | - | - |
| TradeSync | License revocation procedure | 20.02.2021 | 2024 | - | - |
| Apex Platform | License revocation procedure | 27.07.2023 | 2024 | - | - |
| ERDA Corp | License revocation procedure | 21.03.2023 | 2024 | - | - |
| Almaz Trade | License revocation procedure | 06.04.2020 | 2024 | - | - |
| Crypto Planet | License revocation procedure | 28.04.2021 | 2024 | - | - |
| Finance Proof | License revocation procedure | 11.10.2022 | 2024 | - | - |
| Yand Invest | License revocation procedure | 10.09.2021 | 2024 | - | - |
| Pandora ATS | License revocation procedure | 29.08.2023 | 2024 | - | - |
| TDI Partners | License revocation procedure | 05.08.2020 | 2024 | - | - |
| CBM Group | License revocation procedure | 20.03.2022 | 2024 | - | - |
| Eolus | License revocation procedure | 29.10.2023 | 2024 | - | - |
| Celine Invest | License revocation procedure | 29.08.2022 | 2024 | - | - |
| NYSI-Cup | License revocation procedure | 19.12.2023 | 2024 | - | - |
| TradeAllCrypto | License revocation procedure | 21.11.2020 | 2024 | - | - |
| BRK Trust | License revocation procedure | 25.03.2021 | 2024 | - | - |
| TRD RBC | License revocation procedure | 05.06.2023 | 2024 | - | - |
| Royal Bit | License revocation procedure | 01.02.2023 | 2024 | - | - |
| NM Pak | License revocation procedure | 09.09.2022 | 2024 | - | - |
| Prime Capital Group LTD | License revocation procedure | 14.02.2024 | 2024 | - | - |
| Tapoma | License revocation procedure | 2017 | 2024 | - | - |
| Bitnex | License revocation procedure | 2017 | 2024 | - | - |
| Delta Exchange | License revocation procedure | 2018 | 2024 | - | - |
| Fx Kinetic | License revocation procedure | 2021 | 2024 | - | - |
| Royal Diamond | License revocation procedure | 2021 | 2024 | - | - |
| RevolutExpert | License revocation procedure | 2021 | 2024 | - | - |
| QNB Group | License revocation procedure | 2008 | 2024 | - | - |
| Ayrove | License revocation procedure | 06.05.2019 | 06.05.2024 | - | - |
| InvestActive | License revocation procedure | 2019 | 2024 | - | - |
| S1 Trade | License revocation procedure | 2023 | 2024 | - | - |
| TrueSUH | License revocation procedure | 13.03.2017 | 2024 | - | - |
| Cash Ip Finance | License revocation procedure | 2019 | 2024 | - | - |
| NPBFX | License revocation procedure | 1996 | 2024 | - | - |
| PlatformGzp | License revocation procedure | 04.09.2023 | 2024 | - | - |
| Gzinvs | License revocation procedure | 2023 | 2024 | - | - |
| Gitex Capital | License revocation procedure | 2017 | 2024 | - | - |
| Quantum-Systems | License revocation procedure | 2021 | 2024 | - | - |
| NBD Trading | License revocation procedure | 2023 | 2024 | - | - |
| GMBH invest | License revocation procedure | 2024 | - | - | |
| Access LTD | License revocation procedure | 2014 | 2024 | - | - |
| Gainsy | License revocation procedure | 2012 | 2024 | - | - |
| Bnb-Options | License revocation procedure | 2014 | 2024 | - | - |
| Stock Trade Invest | License revocation procedure | 2017 | 2024 | - | - |
| HFIM | License revocation procedure | 09.2023 | 2024 | - | - |
| XinoQucnt | License revocation procedure | 09.2023 | 2024 | - | - |
| All Trade Group | License revocation procedure | 2022 | 2024 | - | - |
| ATEH | License revocation procedure | 2017 | 2024 | - | - |
| AlphestFX | License revocation procedure | 2015 | 2024 | - | - |
| Terra Trade | License revocation procedure | 2008 | 2024 | - | - |
| Just2Trading | License revocation procedure | 2007 | 2024 | - | - |
| Fx Core | License revocation procedure | 2023 | 2024 | - | - |
| MOEX | License revocation procedure | 13.02.2023 | 2024 | - | - |
| ITinvest | License revocation procedure | 2000 | 2024 | - | - |
| The Millhouse Partners | License revocation procedure | 2015 | 30.07.2023 | - | - |
| Eazy Linq | License revocation procedure | 2016 | 25.05.2023 | - | - |
| CornerTrader | License revocation procedure | 2012 | 2022 | - | - |
| UniGlobal | License revocation procedure | 15.12.2023 | 04.2024 | - | - |
| DigiLyct | License revocation procedure | 09.06.2023 | 03.2024 | - | - |
| Appy Souq | License revocation procedure | 03.06.2016 | 12.09.2023 | - | - |
| Profit Asist | License revocation procedure | 09.2020 | 2024 | - | - |
| Titan Trade | License revocation procedure | 2010 | 07.03.2024 | - | - |
| MBFX | License revocation procedure | 31.03.2023 | 19.12.2023 | - | - |
| Swissquote | License revocation procedure | 2022 | 03.2024 | - | - |
| AlmaCapital | License revocation procedure | 11.12.2022 | - | - | |
| Inter Changer | License revocation procedure | - | - | ||
| Ishicybe | License revocation procedure | 08.2023 | 04.2024 | - | - |
| Brand Capital | License revocation procedure | 2012 | 13.09.2023 | - | - |
| SAXO BE INVESTED | License revocation procedure | 12.12.2018 | 2024 | - | - |
| TradeGL | License revocation procedure | 11.10.2018 | 07.03.2024 | - | - |
| BeatX Change | License revocation procedure | 18.11.2021 | 2024 | - | - |
| Soul Capital Group | License revocation procedure | 2018 | 06.06.2023 | - | - |
| Purely Finance | License revocation procedure | 26.02.2023 | 05.04.2024 | - | - |
| Clean Trading | License revocation procedure | 04.08.2023 | 2024 | - | - |
| ARTEGO Finance | License revocation procedure | 16.04.2021 | 21.03.2024 | - | - |
| Crown Business Solutions | License revocation procedure | 2024 | - | - | |
| Fibo Group | License revocation procedure | 28.07.2022 | 2024 | - | - |
| Evall Vellc | License revocation procedure | 07.2023 | 2024 | - | - |
| TopTrade Group | License revocation procedure | 2020 | 15.02.2024 | - | - |
| Hot Finance | License revocation procedure | 2024 | - | - | |
| Refund Finance Experts | License revocation procedure | 17.03.2023 | 22.03.2024 | - | - |
| Digital Lion | License revocation procedure | 07.04.2023 | 19.01.2024 | - | - |
| BIDFi | License revocation procedure | 03.08.2020 | 22.08.2023 | - | - |
| AFS Group | License revocation procedure | 14.06.2023 | 04.2024 | - | - |
| FNB Group | License revocation procedure | 2020 | 11.01.2024 | - | - |
| Wic Holding | License revocation procedure | 19.02.2021 | 04.2024 | - | - |
| FinxTrade | License revocation procedure | 2012 | 29.12.2023 | - | - |
| PSB Forex | License revocation procedure | 2012 | 16.12.2023 | - | - |
| 10 Brokers | License revocation procedure | 2010 | 28.12.2023 | - | - |
| Trade.Wnxjy | License revocation procedure | 2014 | 10.12.2023 | - | - |
| B.L.R.W.Software | License revocation procedure | 2009 | 06.12.2023 | - | - |
| Libertex | License revocation procedure | 1997 | 04.12.2023 | - | - |
| Online Trade | License revocation procedure | 2013 | 17.12.2023 | - | - |
| Trade Bacay | License revocation procedure | 2016 | 29.12.2023 | - | - |
| Cville DPC | License revocation procedure | 2015 | 15.11.2023 | - | - |
| Ampro Wise | License revocation procedure | 2014 | 27.12.2023 | - | - |
| Cap Financial LTD | License revocation procedure | 2012 | 09.12.2023 | - | - |
| OptionRally | License revocation procedure | 2010 | 21.12.2023 | - | - |
| Binex | License revocation procedure | 2018 | 03.12.2023 | - | - |
| Nyse brok | License revocation procedure | 2007 | 12.12.2023 | - | - |
| Nordic Association of Brokers | License revocation procedure | 1996 | 05.12.2023 | - | - |
| Clean Trading | License revocation procedure | 2011 | 17.12.2023 | - | - |
| GrandInvest | License revocation procedure | 2006 | 14.11.2023 | - | - |
| Trade All Pro | License revocation procedure | 2014 | 25.12.2023 | - | - |
| Best Forex Solutions | License revocation procedure | 2012 | 10.12.2023 | - | - |
| Active Resist | License revocation procedure | 2010 | 22.12.2023 | - | - |
| BBK Finance | License revocation procedure | 2008 | 03.12.2023 | - | - |
| Denker Global | License revocation procedure | 2013 | 17.12.2023 | - | - |
| AkahNent | License revocation procedure | 2011 | 08.12.2023 | - | - |
| Teamrs Jc | License revocation procedure | 2015 | 20.12.2023 | - | - |
| FLK Pro | License revocation procedure | 2017 | 01.12.2023 | - | - |
| Geny DZC | License revocation procedure | 2019 | 11.12.2023 | - | - |
| Emarkets | License revocation procedure | 2018 | 18.12.2023 | - | - |
| Instant Stock System | License revocation procedure | 2015 | 09.12.2023 | - | - |
| Grand Choice | License revocation procedure | 2014 | 30.11.2023 | - | - |
| PredCoin | License revocation procedure | 2013 | 21.12.2023 | - | - |
| Capital Group Companies | License revocation procedure | 2012 | 02.12.2023 | - | - |
| Mitra Investment LTD | License revocation procedure | 2011 | 13.12.2023 | - | - |
| InvestZoom | License revocation procedure | 2010 | 24.12.2023 | - | - |
| FXStandart | License revocation procedure | 2009 | 05.12.2023 | - | - |
| Dr Trade | License revocation procedure | 15.05.2021 | 05.04.2024 | - | - |
| Delux Deals | License revocation procedure | 10.12.2022 | 14.02.2024 | - | - |
| Vitalinvest | License revocation procedure | 11.10.2021 | 05.04.2024 | - | - |
| WAVE SOLUTIONS LLC | License revocation procedure | 16.08.2008 | 05.04.2024 | - | - |
| Umarkets | License revocation procedure | 08.07.2019 | 02.03.2021 | - | - |
| EuroBondPlus | License revocation procedure | 07.11.2015 | 05.04.2024 | - | - |
| CME Group | License revocation procedure | 17.03.2007 | 05.04.2024 | - | - |
| W.C.R. JZS | License revocation procedure | 17.02.2023 | 05.04.2024 | - | - |
| Clean Trading Limited | License revocation procedure | 29.09.2009 | 01.01.2024 | - | - |
| Global Alliance | License revocation procedure | 20.08.2008 | 05.04.2024 | - | - |
| XM Group | License revocation procedure | 23.09.2009 | 05.04.2024 | - | - |
| Millhouse | License revocation procedure | 09.11.2001 | 25.04.2009 | - | - |
| BBA Finance | License revocation procedure | 07.02.2000 | 05.04.2024 | - | - |
| Chia Tai | License revocation procedure | 18.07.2023 | 05.04.2024 | - | - |
| Trust Capital TC Ltd | License revocation procedure | 11.05.2011 | 17.09.2020 | - | - |
| HYCM | License revocation procedure | 24.10.2018 | 05.04.2024 | - | - |
| Bulls Bears Trades | License revocation procedure | 11.06.2011 | 05.04.2024 | - | - |
| Swiss Hold | License revocation procedure | 05.01.2023 | 05.04.2024 | - | - |
| FIBOGROUP | License revocation procedure | 08.07.2019 | 05.04.2024 | - | - |
| Cauvocapital | License revocation procedure | 30.08.2021 | 05.04.2024 | - | - |
| Quantum System | License revocation procedure | 30.06.2010 | 05.04.2024 | - | - |
| Cinco Bits | License revocation procedure | 11.11.2016 | 28.12.2021 | - | - |
| Finance ETH | License revocation procedure | 17.06.2015 | 05.04.2024 | - | - |
| Invest Holding | License revocation procedure | 2015 | 08.12.2023 | - | - |
| Iconic Capital | License revocation procedure | 2005 | 16.11.2023 | - | - |
| Omnired | License revocation procedure | 2009 | 12.12.2023 | - | - |
| Smart Direct Broke | License revocation procedure | 2010 | 27.12.2023 | - | - |
| Global-Ex | License revocation procedure | 2008 | 02.12.2023 | - | - |
| ProFinPlanning | License revocation procedureLicense revocation procedure | 2013 | 14.12.2023 | - | - |
| FTM Invest | License revocation procedure | 06.01.2022 | 07.06.2023 | - | - |
| FBS | License revocation procedure | 2009 | 17.11.2023 | - | - |
| 21st Finance | License revocation procedure | 16.11.2022 | 15.02.2024 | - | - |
| Stock Stall | License revocation procedure | 2011 | 20.12.2023 | - | - |
| Royal Trades | License revocation procedure | 2010 | 23.12.2023 | - | - |
| Admiral Markets | License revocation procedure | 2001 | 05.12.2023 | - | - |
| GenSoft Money | License revocation procedure | 2009 | 13.12.2023 | - | - |
| FP Markets | License revocation procedure | 2005 | 18.12.2023 | - | - |
| BTC Cash | License revocation procedure | 2017 | 11.12.2023 | - | - |
| Imex Finance | License revocation procedure | 2015 | 24.12.2023 | - | - |
| Kortex | License revocation procedure | 2016 | 27.12.2023 | - | - |
| Pol Markets | License revocation procedure | 2013 | 09.12.2023 | - | - |
| Forcap | License revocation procedure | 2012 | 30.12.2023 | - | - |
| CryptoBitup | License revocation procedure | 2018 | 21.12.2023 | - | - |
| ABC-Market | License revocation procedure | 2016 | 26.12.2023 | - | - |
| Bitqon | License revocation procedure | 2017 | 08.12.2023 | - | - |
| FX Pro | License revocation procedure | 2006 | 14.11.2023 | - | - |
| Valletta Trade | License revocation procedure | 2015 | 22.12.2023 | - | - |
| WorldAW | License revocation procedure | 2014 | 05.12.2023 | - | - |
| GO Markets | License revocation procedure | 2006 | 01.12.2023 | - | - |
| Trd Tust | License revocation procedure | 2013 | 23.12.2023 | - | - |
| Royal Empress | License revocation procedure | 2017 | 03.12.2023 | - | - |
| RCB Coin | License revocation procedure | 2018 | 28.12.2023 | - | - |
| Invest Holding | License revocation procedure | 24.11.2017 | 05.04.2024 | - | - |
| Instant Stock System | License revocation procedure | 2015 | 09.12.2023 | - | - |
| Interactive Brokers | License revocation procedure | 1978 | 02.12.2023 | - | - |
| Libertex | License revocation procedure | 1997 | 04.12.2023 | - | - |
| Power Capital Partners LLC | License revocation procedure | 22.07.2022 | 05.02.2024 | - | - |
| Verumbinary | Works | 05.09.2023 | - | - | |
| Maroyagle | Works | 12.03.2024 | - | - | |
| T-figer | Works | 01.03.2024 | - | - | |
| Globremit | Works | 02.11.2023 | - | - | |
| UK BuySell | License revocation procedure | 02.01.2016 | 12.01.2023 | - | - |
| Trade Strike | License revocation procedure | 16.06.2023 | 27.02.2024 | - | - |
| SynergyCapital | License revocation procedure | 29.12.2002 | 05.04.2024 | - | - |
| United Traders | License revocation procedure | 03.02.2012 | 22.03.2024 | - | - |
| Maxi Capital | License revocation procedure | 03.07.2019 | 14.02.2024 | - | - |
| FTM Invest | License revocation procedure | 06.01.2022 | 07.06.2023 | - | - |
| Solid Capital | License revocation procedure | 25.10.2022 | 02.03.2023 | - | - |
| Nexus Invest | License revocation procedure | 01.08.2022 | 12.12.2023 | - | - |
| ENS Invest | License revocation procedure | 04.10.2022 | 02.04.2024 | - | - |
| TLDFunds | License revocation procedure | 10.08.2021 | 23.03.2023 | - | - |
| Tradewell | License revocation procedure | 13.04.2021 | 14.02.2024 | - | - |
| Crypto YIN | License revocation procedure | 2019 | 25.12.2023 | - | - |
| Avalon Technologies | License revocation procedure | 01.05.2014 | 28.03.2024 | - | - |
| Axi | License revocation procedure | 22.03.2022 | 19.03.2024 | - | - |
| Delux Deals | License revocation procedure | 10.12.2022 | 14.02.2024 | - | - |
| Pol Markets | License revocation procedure | 2013 | 09.12.2023 | - | - |
| INVFX | License revocation procedure | 05.06.2010 | 05.09.2022 | - | - |
| Crypto Exchange | License revocation procedure | 2018 | 19.12.2023 | - | - |
| Capital.com | License revocation procedure | 06.07.2022 | 14.03.2024 | - | - |
| Instant Stock System | License revocation procedure | 26.01.2023 | 17.06.2023 | - | - |
| 21st Finance | License revocation procedure | 16.11.2022 | 15.02.2024 | - | - |
| Kodertim | License revocation procedure | 23.06.2023 | 16.12.2023 | - | - |
| Unomi | License revocation procedure | 16.08.2022 | 28.08.2023 | - | - |
| Nile Cert-RW | License revocation procedure | 15.07.2016 | 15.12.2023 | - | - |
| Inverbid | License revocation procedure | 18.02.2023 | 22.02.2024 | - | - |
| InvestGeo24 | License revocation procedure | 16.06.2022 | 19.07.2023 | - | - |
| AHRK-Well | License revocation procedure | 10.04.2017 | 05.04.2024 | - | - |
| Gain Trad | License revocation procedure | 17.08.2017 | 14.02.2024 | - | - |
| VennFlix | License revocation procedure | 07.03.2023 | 14.03.2024 | - | - |
| Goffs Market | License revocation procedure | 21.06.2023 | 05.04.2024 | - | - |
| Build Itosh | License revocation procedure | 21.08.2023 | 01.04.2024 | - | - |
| ExoSomix | License revocation procedure | 01.10.2023 | 28.03.2024 | - | - |
| Q-Venego | License revocation procedure | 08.11.2023 | 13.02.2024 | - | - |
| ZIY-oer | License revocation procedure | 17.11.2023 | 14.01.2024 | - | - |
| Kyelin Rox | License revocation procedure | 06.12.2023 | 19.01.2024 | - | - |
INFO
Submit a brief inquiry, and you’ll promptly receive a response regarding your case.